Championship Wins
17 NBA Championships...A record 8 in a row from 1959-1966...Three separate Championship eras...When it comes to hanging Championship Banners, the Celtics are the cream of the crop. No organization has won more titles than the 17-time World Champion Boston Celtics. Whether it's the Green's first title in 1957, their 12th in 1974 or the 17th in 2008, the Celtics tradition of winning championships has stood the test of time.
Celtics Hall of Famers
Player | Role | Enshrined |
---|---|---|
Ed Macauley | Player | 1960 |
Andy Phillip | College Player | 1961 |
John "Honey" Russell | Player | 1964 |
Walter Brown | Contributor | 1965 |
Bill Mokray | Contributor | 1965 |
Alvin "Doggie" Julian | Coach | 1967 |
Arnold "Red" Auerbach | Coach | 1968 |
Bob Cousy | Player | 1970 |
Bill Russell | Player | 1974 |
Bill Sharman | Player | 1975 |
Frank Ramsey | Player | 1981 |
John Havlicek | Player | 1983 |
Sam Jones | Player | 1983 |
Tom Heinsohn | Player | 1985-86 |
Bob Houbregs | Player | 1986-87 |
Pete Maravich | Player | 1986-87 |
Clyde Lovellette | Player | 1987-88 |
Dennis Johnson | Player | 2009-10 |
K.C. Jones | Player | 1988-89 |
Dave Bing | Player | 1989-90 |
Nate "Tiny" Archibald | Player | 1990-91 |
Dave Cowens | Player | 1990-91 |
Bill Walton | Player | 1992-93 |
Bailey Howell | Player | 1996-97 |
Larry Bird | Player | 1997-98 |
Arnie Risen | Player | 1997-98 |
Kevin McHale | Player | 1998-99 |
John Thompson | Coach | 1998-99 |
Wayne Embry | Contributor | 1998-99 |
Robert Parish | Player | 2002-03 |
Dominque Wilkins | Player | 2005-06 |
Dave Gavitt | Contributor | 2005-06 |
Dennis Johnson | Player | 2009-10 |
Name | Media | Enshrined |
---|---|---|
Curt Gowdy | Electronic | 1990 |
Johnny Most | Electronic | 1993 |
Bob Ryan | Electronic | 1997 |
Jackie MacMullan | Electronic | 2010 |
Name | Enshrined |
---|---|
Curt Gowdy | 1978 |
Red Auerbach | 1980 |
Bob Cousy | 1983 |
Dave Gavitt | 1987 |
Season Recaps
1940s:
The franchise is born, and struggles in its early days under "Honey" and "Doggie".
The franchise is born, and struggles in its early days under "Honey" and "Doggie".
1950s:
Red, Cousy, Russell and basketball finally arrive in Boston, and a dynasty is born.
Red, Cousy, Russell and basketball finally arrive in Boston, and a dynasty is born.
1960s:
The dynasty continues, and the Russell-Chamberlain rivalry flourishes. Meanwhile, Cousy hangs 'em up -- "We luv ya, Cooz!"
The dynasty continues, and the Russell-Chamberlain rivalry flourishes. Meanwhile, Cousy hangs 'em up -- "We luv ya, Cooz!"
1970s:
Russell retires, the dynasty dies, and a new breed takes over as Cowens, Havlicek and White lead the way. In the 1976 Finals, Game 5 becomes the Greatest Game Ever Played. And some guy named "Bird" is drafted.
Russell retires, the dynasty dies, and a new breed takes over as Cowens, Havlicek and White lead the way. In the 1976 Finals, Game 5 becomes the Greatest Game Ever Played. And some guy named "Bird" is drafted.
1980s:
The Big Three lead the charge as the Celtics-Lakers rivalry reaches new heights. Banners 14, 15 and 16 go to the rafters.
The Big Three lead the charge as the Celtics-Lakers rivalry reaches new heights. Banners 14, 15 and 16 go to the rafters.
1990s:
The franchise struggles as the Garden closes.
The franchise struggles as the Garden closes.